Steel W-Shape (I-Beam) Chart
AISC wide-flange beam dimensions and section properties for common W4 through W24 sizes. Use Ix and Sx with the Beam Deflection Calculator.
Common W-Shape Properties
W designation reads "W (depth nominal) × (weight in lb/ft)". So W8×24 is a W shape with ~8" depth weighing 24 lb/ft. Actual depth and flange dimensions vary slightly within a depth group as weight increases.
| Shape | d (in) | bf (in) | tf (in) | tw (in) | A (in²) | Ix (in⁴) | Sx (in³) | ry (in) |
|---|---|---|---|---|---|---|---|---|
| W4×13 | 4.16 | 4.06 | 0.345 | 0.280 | 3.83 | 11.3 | 5.46 | 1.00 |
| W6×9 | 5.90 | 3.94 | 0.215 | 0.170 | 2.68 | 16.4 | 5.56 | 0.905 |
| W6×12 | 6.03 | 4.00 | 0.280 | 0.230 | 3.55 | 22.1 | 7.31 | 0.918 |
| W6×15 | 5.99 | 5.99 | 0.260 | 0.230 | 4.43 | 29.1 | 9.72 | 1.46 |
| W6×20 | 6.20 | 6.02 | 0.365 | 0.260 | 5.87 | 41.4 | 13.4 | 1.50 |
| W6×25 | 6.38 | 6.08 | 0.455 | 0.320 | 7.34 | 53.4 | 16.7 | 1.52 |
| W8×10 | 7.89 | 3.94 | 0.205 | 0.170 | 2.96 | 30.8 | 7.81 | 0.841 |
| W8×15 | 8.11 | 4.02 | 0.315 | 0.245 | 4.44 | 48.0 | 11.8 | 0.876 |
| W8×18 | 8.14 | 5.25 | 0.330 | 0.230 | 5.26 | 61.9 | 15.2 | 1.23 |
| W8×21 | 8.28 | 5.27 | 0.400 | 0.250 | 6.16 | 75.3 | 18.2 | 1.26 |
| W8×24 | 7.93 | 6.50 | 0.400 | 0.245 | 7.08 | 82.8 | 20.9 | 1.61 |
| W8×31 | 8.00 | 7.995 | 0.435 | 0.285 | 9.13 | 110 | 27.5 | 2.02 |
| W8×35 | 8.12 | 8.02 | 0.495 | 0.310 | 10.3 | 127 | 31.2 | 2.03 |
| W8×40 | 8.25 | 8.07 | 0.560 | 0.360 | 11.7 | 146 | 35.5 | 2.04 |
| W10×12 | 9.87 | 3.96 | 0.210 | 0.190 | 3.54 | 53.8 | 10.9 | 0.785 |
| W10×15 | 9.99 | 4.00 | 0.270 | 0.230 | 4.41 | 68.9 | 13.8 | 0.810 |
| W10×19 | 10.24 | 4.02 | 0.395 | 0.250 | 5.62 | 96.3 | 18.8 | 0.874 |
| W10×22 | 10.17 | 5.75 | 0.360 | 0.240 | 6.49 | 118 | 23.2 | 1.33 |
| W10×26 | 10.33 | 5.77 | 0.440 | 0.260 | 7.61 | 144 | 27.9 | 1.36 |
| W10×30 | 10.47 | 5.81 | 0.510 | 0.300 | 8.84 | 170 | 32.4 | 1.37 |
| W12×14 | 11.91 | 3.97 | 0.225 | 0.200 | 4.16 | 88.6 | 14.9 | 0.753 |
| W12×16 | 11.99 | 3.99 | 0.265 | 0.220 | 4.71 | 103 | 17.1 | 0.773 |
| W12×19 | 12.16 | 4.01 | 0.350 | 0.235 | 5.57 | 130 | 21.3 | 0.822 |
| W12×22 | 12.31 | 4.03 | 0.425 | 0.260 | 6.48 | 156 | 25.4 | 0.848 |
| W12×26 | 12.22 | 6.49 | 0.380 | 0.230 | 7.65 | 204 | 33.4 | 1.51 |
| W12×30 | 12.34 | 6.52 | 0.440 | 0.260 | 8.79 | 238 | 38.6 | 1.52 |
| W12×35 | 12.50 | 6.56 | 0.520 | 0.300 | 10.3 | 285 | 45.6 | 1.54 |
| W12×40 | 11.94 | 8.005 | 0.515 | 0.295 | 11.7 | 307 | 51.5 | 1.94 |
| W12×50 | 12.19 | 8.08 | 0.640 | 0.370 | 14.6 | 391 | 64.2 | 1.96 |
| W14×22 | 13.74 | 5.00 | 0.335 | 0.230 | 6.49 | 199 | 29.0 | 1.04 |
| W14×26 | 13.91 | 5.025 | 0.420 | 0.255 | 7.69 | 245 | 35.3 | 1.08 |
| W14×30 | 13.84 | 6.73 | 0.385 | 0.270 | 8.85 | 291 | 42.0 | 1.49 |
| W14×34 | 13.98 | 6.745 | 0.455 | 0.285 | 10.0 | 340 | 48.6 | 1.53 |
| W14×38 | 14.10 | 6.77 | 0.515 | 0.310 | 11.2 | 385 | 54.6 | 1.55 |
| W14×43 | 13.66 | 7.995 | 0.530 | 0.305 | 12.6 | 428 | 62.7 | 1.89 |
| W14×53 | 13.92 | 8.06 | 0.660 | 0.370 | 15.6 | 541 | 77.8 | 1.92 |
| W16×26 | 15.69 | 5.50 | 0.345 | 0.250 | 7.68 | 301 | 38.4 | 1.12 |
| W16×31 | 15.88 | 5.525 | 0.440 | 0.275 | 9.13 | 375 | 47.2 | 1.17 |
| W16×36 | 15.86 | 6.985 | 0.430 | 0.295 | 10.6 | 448 | 56.5 | 1.52 |
| W16×40 | 16.01 | 6.995 | 0.505 | 0.305 | 11.8 | 518 | 64.7 | 1.57 |
| W18×35 | 17.70 | 6.00 | 0.425 | 0.300 | 10.3 | 510 | 57.6 | 1.22 |
| W18×40 | 17.90 | 6.015 | 0.525 | 0.315 | 11.8 | 612 | 68.4 | 1.27 |
| W18×46 | 18.06 | 6.06 | 0.605 | 0.360 | 13.5 | 712 | 78.8 | 1.29 |
| W18×50 | 17.99 | 7.495 | 0.570 | 0.355 | 14.7 | 800 | 88.9 | 1.65 |
| W18×60 | 18.24 | 7.555 | 0.695 | 0.415 | 17.6 | 984 | 108 | 1.69 |
| W21×44 | 20.66 | 6.50 | 0.450 | 0.350 | 13.0 | 843 | 81.6 | 1.26 |
| W21×50 | 20.83 | 6.53 | 0.535 | 0.380 | 14.7 | 984 | 94.5 | 1.30 |
| W21×62 | 20.99 | 8.24 | 0.615 | 0.400 | 18.3 | 1330 | 127 | 1.77 |
| W24×55 | 23.57 | 7.005 | 0.505 | 0.395 | 16.2 | 1350 | 114 | 1.34 |
| W24×62 | 23.74 | 7.04 | 0.590 | 0.430 | 18.2 | 1550 | 131 | 1.38 |
| W24×76 | 23.92 | 8.99 | 0.680 | 0.440 | 22.4 | 2100 | 176 | 1.92 |
d = depth, bf = flange width, tf = flange thickness, tw = web thickness, A = area, Ix = strong-axis moment of inertia, Sx = strong-axis section modulus, ry = weak-axis radius of gyration. Per AISC Steel Construction Manual.
// Ad slot — fills after AdSense approval
How to read W-shape properties
- d (depth): the overall height of the section. Sets how stiff the beam is — depth wins over width every time.
- Ix (in⁴): moment of inertia about the strong axis. Use this in deflection calcs (δ = PL³/48EI).
- Sx (in³): section modulus about strong axis. Bending stress σ = M / S.
- ry (in): radius of gyration about weak axis. Controls lateral-torsional buckling.
- A (in²): cross-sectional area. Use for axial compression and shear capacity.
For A36 steel, AISC allowable bending stress is 0.66 Fy = 24 ksi (24,000 psi). Working capacity in bending: M = S × 24,000 in-lb. For A992 (Fy = 50 ksi): allowable Fb = 33 ksi.