Motor FLA Calculator — NEC 430.248 / 430.250
Full load ampere lookup per NEC Tables 430.248 and 430.250. Select horsepower, phase, and voltage to get FLA — plus branch circuit conductor and OCPD sizing.
NEC Table 430.250 — Three-Phase Motor FLA Reference
| HP | 208V | 230V | 460V | 575V |
|---|---|---|---|---|
| 1/2 | 2.4 | 2.0 | 1.0 | 0.8 |
| 3/4 | 3.5 | 2.8 | 1.4 | 1.1 |
| 1 | 4.6 | 3.6 | 1.8 | 1.4 |
| 1-1/2 | 6.6 | 5.2 | 2.6 | 2.1 |
| 2 | 7.5 | 6.8 | 3.4 | 2.7 |
| 3 | 10.6 | 9.6 | 4.8 | 3.9 |
| 5 | 16.7 | 15.2 | 7.6 | 6.1 |
| 7-1/2 | 24.2 | 22.0 | 11.0 | 9.0 |
| 10 | 30.8 | 28.0 | 14.0 | 11.0 |
| 15 | 46.2 | 42.0 | 21.0 | 17.0 |
| 20 | 59.4 | 54.0 | 27.0 | 22.0 |
| 25 | 74.8 | 68.0 | 34.0 | 27.0 |
| 30 | 88.0 | 80.0 | 40.0 | 32.0 |
| 40 | 114.0 | 104.0 | 52.0 | 41.0 |
| 50 | 143.0 | 130.0 | 65.0 | 52.0 |
| 60 | 169.0 | 154.0 | 77.0 | 62.0 |
| 75 | 211.0 | 192.0 | 96.0 | 77.0 |
| 100 | 273.0 | 248.0 | 124.0 | 99.0 |
| 125 | 343.0 | 312.0 | 156.0 | 125.0 |
| 150 | 396.0 | 360.0 | 180.0 | 144.0 |
| 200 | 528.0 | 480.0 | 240.0 | 192.0 |
NEC Table 430.248 — Single-Phase Motor FLA Reference
| HP | 115V | 230V |
|---|---|---|
| 1/6 | 4.4 | 2.2 |
| 1/4 | 5.8 | 2.9 |
| 1/3 | 7.2 | 3.6 |
| 1/2 | 9.8 | 4.9 |
| 3/4 | 13.8 | 6.9 |
| 1 | 16.0 | 8.0 |
| 1-1/2 | 20.0 | 10.0 |
| 2 | 24.0 | 12.0 |
| 3 | 34.0 | 17.0 |
| 5 | 56.0 | 28.0 |
| 7-1/2 | 80.0 | 40.0 |
| 10 | 100.0 | 50.0 |
How motor branch circuit sizing works
Motor branch circuits live under NEC Article 430, which has its own rules that differ from standard branch circuits. There are three separate sizing decisions: the conductor, the overcurrent protection device (OCPD), and the overload relay.
Branch circuit conductors — NEC 430.22
Conductors must be sized at 125% of the motor FLA from Table 430.248 or 430.250 — not the nameplate. This means a motor with 28A FLA requires conductors rated for at least 35A continuous (28 × 1.25). The 125% is already built into the conductor ampacity column you pick from NEC Table 310.16.
Overcurrent protection — NEC 430.52
Motor OCPD is sized larger than the conductor to allow the motor to start without tripping. The maximum sizes by device type:
- Inverse time circuit breaker: 250% of FLA
- Time-delay (dual-element) fuse: 175% of FLA
- Non-time-delay fuse: 300% of FLA
- Absolute maximum (breaker): 400% — if the next standard size above 250% exceeds 400%, you must use 400% or less
Always round up to the next standard fuse or breaker size. Standard breaker sizes: 15, 20, 25, 30, 35, 40, 50, 60, 70, 80, 90, 100, 110, 125, 150, 175, 200, 225, 250A.
Overload relay — NEC 430.32
The overload protects the motor winding from sustained overload, not from short circuits. Set it to nameplate FLA × 1.25 (or × 1.15 if the motor has a 1.0 service factor). The overload relay is what actually trips if the motor is overloaded — the OCPD handles short circuits and grounds.